Inventory Method Comparison Example:
Situation:
Company buys and sells identical products during period of rising prices:
| Transaction | Units | Cost per Unit | Total Cost |
|---|---|---|---|
| Beginning Inventory | 100 | $10 | $1,000 |
| Purchase 1 (Month 1) | 200 | $12 | $2,400 |
| Purchase 2 (Month 2) | 300 | $14 | $4,200 |
| Goods Available | 600 | $7,600 | |
| Units Sold | 400 | ||
| Ending Inventory | 200 | ||
| Selling Price per Unit | $20 | ||
Income Statement Comparison:
| Metric | FIFO | LIFO | Weighted Average |
|---|---|---|---|
| Sales Revenue | $8,000 (400 × $20) | $8,000 | $8,000 |
| COGS Calculation: | |||
| - FIFO: 100×$10 + 200×$12 + 100×$14 | $4,800 | ||
| - LIFO: 300×$14 + 100×$12 | $5,400 | ||
| - WAvg: 400 × ($7,600 ÷ 600) | $5,067 | ||
| Gross Profit | $3,200 | $2,600 | $2,933 |
| Gross Profit Margin | 40% | 32.5% | 36.7% |
Analysis: During inflation, FIFO shows highest profit, LIFO shows lowest profit, Weighted Average in between.