Practical Examples of Differences:
Example 1: Profitable but Cash Poor
Situation: Startup company with rapid sales growth
| Metric | Amount | Explanation |
|---|---|---|
| Sales Revenue | $500,000 | All credit sales (60-day terms) |
| Cost of Goods Sold | $300,000 | Inventory purchased on credit |
| Operating Expenses | $150,000 | Most paid in cash |
| Net Income | $50,000 | Profitable on paper |
| Cash Collections | $0 | Customers haven't paid yet |
| Cash Payments | ($140,000) | Most expenses paid in cash |
| Operating Cash Flow | ($140,000) | Negative despite profit |
Analysis: Company shows profit but has negative cash flow due to timing differences in collections.
Example 2: Cash Rich but Unprofitable
Situation: Established company selling assets
| Metric | Amount | Explanation |
|---|---|---|
| Sales Revenue | $200,000 | Declining business |
| Operating Expenses | $250,000 | High fixed costs |
| Operating Loss | ($50,000) | Unprofitable operations |
| Asset Sale Proceeds | $300,000 | Sold old equipment |
| Net Income | $250,000 | Profitable due to one-time gain |
| Operating Cash Flow | ($30,000) | Negative from operations |
| Total Cash Flow | $270,000 | Positive from asset sale |
Analysis: Company has strong cash position from asset sales but weak operating performance.