Key Differences
| Aspect | Stock Options | Restricted Stock |
|---|---|---|
| What is granted | Right to buy shares | Actual shares |
| Employee payment | Required to exercise | Usually not required |
| Value if stock falls | Can become worthless | Still has some value |
| Vesting period | Typically 3-5 years | Typically 3-5 years |
| Tax treatment | Taxed at exercise | Taxed at vesting |
| Dilution effect | Occurs when exercised | Occurs when granted |
Example Comparison:
Stock Option:
• Grant 1,000 options at $50 exercise price
• If stock rises to $70: Gain = ($70 - $50) × 1,000 = $20,000
• If stock stays at $50: Options worthless
Restricted Stock:
• Grant 500 shares worth $50 each
• Value at grant: 500 × $50 = $25,000
• Even if stock falls to $40: Still worth 500 × $40 = $20,000